Southern Barton Heights, Richmond, VA Local Area Information
Real Estate Market Stats
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Percent Homes Decreasing | 98% | 55.8% |
| Percent Listing Price Reduction | 16.7% | 28.9% |
| Median List Price | $85,000 | $185,000 |
| Property Tax | $1,435 | $2,105 |
| Turnover (Sold Within Last Yr.) | 3.6% | 3.3% |
| Median Value Per Sq Ft | $36 | $106 |
| Homes For Sale By Owner | 0 | 50,055 |
| New Construction | 0 | 44,606 |
| Foreclosures | 0 | 518,063 |
See Southern Barton Heights, Richmond home values at Zillow.com
Check out Virginia mortgage rates on Zillow
Check out Virginia mortgage rates on Zillow








