<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; market index</title>
	<atom:link href="http://www.snipesproperties.com/tag/market-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snipesproperties.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 12:43:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Home sales contracts leap higher</title>
		<link>http://www.snipesproperties.com/home-sales-contracts-leap-higher/</link>
		<comments>http://www.snipesproperties.com/home-sales-contracts-leap-higher/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[housing market index]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[market index]]></category>
		<category><![CDATA[mortgage bonds]]></category>
		<category><![CDATA[Producer Price index]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[richmond]]></category>
		<category><![CDATA[Richmond housing market]]></category>
		<category><![CDATA[richmond real estate]]></category>
		<category><![CDATA[Richmond Virginia]]></category>
		<category><![CDATA[RVA]]></category>
		<category><![CDATA[Virgina Real Estate]]></category>

		<guid isPermaLink="false">http://www.snipesproperties.com/?p=2267</guid>
		<description><![CDATA[From CNN NEW YORK (CNNMoney.com) &#8212; Contracts for the sale of existing homes rose sharply in February, the National Association of Realtors&#8217; (NAR) said Monday. In the single-biggest monthly rise since October 2001, pending home sales rose 8.2% in February. Economists were expecting a 1% decrease. It was also a 17% improvement over February last [...]]]></description>
		<wfw:commentRss>http://www.snipesproperties.com/home-sales-contracts-leap-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

